S.N | Organization Partnership | Duration | Nature of Project | Year | No. of Participation (Trainees) |
---|---|---|---|---|---|
01 | GTZ/PSP | 3 months | Paper craft (Bassic) | 2006 | 12 cv’s &18 pwd’s |
02 | GTZ/PSP /HOPE | 4 months | Paper craft (Advance) | 2006 | 12Â cv’s & 18 pwd’s |
03 | Ministry of Peace & Reconstruction | 18 days Paper | craft (Bassic) | 2008 | 15 cv’s(women) |
04 | Ministry of Youth & Sport | 2 Months | Paper craft | 2008 | 5 pwd’s |
05 | Ministry of Peace & Reconstruction | 2 Months | Paper craft (Advance) | 2009 | 15 cv’s (women) |
06 | Ministry of Youth & Sport | 3 Months | Mobile Repair | 2010 | 6 pwd’s |
07 | GTZ-INCLUDE | 3 months | Mobile Repair | 20010 | 10 pwd’s |
08 | Action aid Nepal | ---- | Mobile Repair & Sale Shop | 2010 | 10 pwd’s |
09 | Disable Child/Eldest Care Home | ---- | Rehabilitation) | 2011 till now | ---- |
10 | GIZ-INCLUDE | 5 months | Computer hardware,software Kailali(Far West Nepal) | 2011 | 10 pwd’s |
11 | GIZ-INCLUDE | 6 months | sewing/tailoring Kailali (Far West Nepal) | 2011 | 10 pwd’s |
12 | GIZ-INCLUDE | 3 months | Mobile Repair Surkhet(Mid west Nepal) | 2012/13 | 11 pwd’s |
13 | GIZ-INCLUDE | 1 month | Detergent Powder | 2012/13 | 9 pwd’s |
14 | Wheelchair distribution(Supported by: National Rehabilitation Society for the Disabled) | 2005 to till now | 300 pcs | ---- | pwd’s |
Note: CVDS-Nepal has prioritized socially marginalized, backward caste, women and extremely poor conflict victim & pwd’s groups for its entrepreneurship training program: